| Management number | 215928233 | Release Date | 2026/04/19 | List Price | $29.20 | Model Number | 215928233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Brand Name | ZENY |
| Unit Count | 1 Count |
| Item Weight | 26.9 Pounds |
| Manufacturer | ZENY |
| Model Number | Zeny01016 |
| Scale Length | 25.59 inches |
| Instrument Size | 39" |
| Item Dimensions | 39.5 x 2 x 10.5 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Basswood |
| Back Material Type | Basswood |
| Body Material Type | Wood |
| Neck Material Type | Maple |
| Guitar Bridge System | Adjustable |
| String Material Type | Alloy Steel |
| Fretboard Material Type | Rosewood |
| Manufacturer Part Number | Zeny01016 |
| Item Dimensions L x W x H | 39.5"L x 10.5"W x 2"H |
| Guitar Pickup Configuration | S |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form