| Management number | 216786492 | Release Date | 2026/04/19 | List Price | $8.28 | Model Number | 216786492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076280048018 |
|---|---|
| Color | No Color |
| Flavor | Papaya, Peppermint, Ginger, Pineapple, and Aloe Vera Gel |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | SOLARAY |
| Model Name | See packaging |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.88 ounces |
| Manufacturer | SOLARAY |
| Model Number | 076280048018 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.16 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Aloe Vera, Betaine HCl, Bromelain, Ginger, Pancreatin 4x, Papain, Peppermint, Pepsin, Porcine Bile Powder |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bromelain, Digestive Enzymes, Pancreatin, Papain, Pepsin |
| Manufacturer Part Number | 2119205 |
| Specific Uses For Product | Comfortable Digestion, Digestion and Absorption of Proteins, Fats, and Carbohydrates, Digestive Function, Digestive Health Support, Normal Stomach Acid Levels |
| Total Servings Per Container | 90.0 |
| Global Trade Identification Number | 00076280048018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form