| Management number | 215687637 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215687637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811020911357 |
|---|---|
| Color | Flex on the Beach |
| Flavor | Coffeeberry |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | SIRENLABS |
| Unit Count | 12.3 Fluid Ounces |
| Dosage Form | Powder |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Siren Labs |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Special Ingredients | Citrulline Malate, Agmatine Sulfate (S7), Betainie Anhydrous,Caffeine Anhydrous, |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Manufacturer Part Number | 811020911357 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form