| Management number | 217484256 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217484256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Speed | 30 Feet Per Second |
| Style | Modern |
| Voltage | 5 Volts |
| Wattage | 4.5 watts |
| Material | Plastic |
| Room Type | Travel Cruise Camping |
| Brand Name | MORECORE |
| Model Name | H10 Handheld Cooling Fan |
| Unit Count | 1.0 Count |
| Model Number | H10 |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | Ice Cooling |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 2.44"D x 2.28"W x 7.09"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form