| Management number | 209132080 | Release Date | 2026/03/29 | List Price | $32.40 | Model Number | 209132080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Creamy White |
|---|---|
| Brand Name | Moondrop |
| Model Name | EDGE |
| Unit Count | 1.0 Count |
| Item Weight | 0.85 Kilograms |
| Manufacturer | MOONDROP |
| Model Number | EDGE |
| BuiltIn Media | Headphones, Storage Bag, Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | No audio connection (wireless) |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth Devices, Mobile Phones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Transparent Mode, High-Resolution Audio, Long Battery Life |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form