| Management number | 209559437 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209559437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 27.75 inches x 29.52 inches x 32.08 inches |
|---|---|
| Color | Beige |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Cushion Back |
| Brand Name | MIRASON |
| Item Depth | 29.52 inches |
| Model Name | accent chair |
| Seat Depth | 20.47 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 27.56 Pounds |
| Finish Types | Painted |
| Manufacturer | MIRASON |
| Model Number | WS8 |
| Cushion Style | Padded Back |
| Fill Material | Foam |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Type Name | Living Room Chair |
| Item Dimensions | 29.52 x 27.75 x 32.08 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Iron |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.52"D x 27.75"W x 32.08"H |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form