| Management number | 208827714 | Release Date | 2026/03/29 | List Price | $27.74 | Model Number | 208827714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KUT from the Kloth Topaz-Wide Leg Pant W/ Porkchop Pockets are comfy and stylish, making them a perfect wardobe staple. The stretachable pants feature a relaxed fit, a high-rise waist with belt loops, hook-and-bar closure, two pork-chop pockets on the front, two patch pockets on the back, and a slightly cropped wide-leg silhouette. 50% linen, 48% rayon, 2% spandex. Machine washable.
| UPC | 652874594774 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | KUT from the Kloth |
| Model Name | Topaz-wide Leg Pant W/ Porkchop Pockets |
| Rise Style | High Rise |
| Style Name | Topaz-wide Leg Pant W/ Porkchop Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 50% LINEN, 48% RAYON, 2% SPANDEX |
| Manufacturer | KUT from the Kloth |
| Style Number | KB44801 |
| Inseam Length | 25 Inches |
| Material Type | Linen Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KB44801 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form