| Management number | 209096668 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209096668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating system Windows 11 HomeProcessor 13th Gen Intel Core i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12MB Graphics Intel Iris Xe GraphicsChipset Intel Integrated SoCMemory 32GB DDR4 SDRAMStorage 1TB PCIe NVMe M.2 SSDoptical drive NoDisplay 15.6" diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nitsWebcam HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesAudio Audio by B&O; Dual speakers; HP Audio BoostColor Warm GoldKeyboard Full-size, backlit, Warm Gold keyboard with numeric keypadFingerprint reader YesPointing device Precision Touchpad SupportExternal I/O Ports 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone comboWireless technology Realtek Wi-Fi 6 (2x2) and Bluetooth 5.3 wireless cardPrimary battery 3-cell, 41 Wh Lithium-ion prismatic BatteryBattery Recharge Time Supports battery fast charge: approximately 50% in 45 minutesPower supply 65 W Smart AC power adapterDimensions (W X D X H) 14.18 x 9.21 x 0.7 inWeight 3.86 lb
| UPC | 197497684230 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel Integrated SoC |
| Display Type | LCD |
| Manufacturer | hp |
| Model Number | 15 |
| Power Device | 65 W Smart AC power adapter |
| Video Output | HDMI |
| BuiltIn Media | 65 W Smart AC power adapter, 3-cell, 41 Wh Lithium-ion prismatic Battery |
| Screen Finish | anti-glare |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | This laptop features high-quality audio provided by B&O, with dual speakers and HP Audio Boost technology for enhanced sound output. |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i7-1355U |
| Touchpad Feature | precision |
| Audio Output Type | Internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Speaker Description | The product features B&O dual speakers. |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Numeric Keypad, Touch Pad |
| Keyboard Description | Full-size, backlit keyboard with numeric keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Dual-array microphones |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | USB, HDMI, AC |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Multimedia, Gaming, Business, Specialized Applications |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Precision Touchpad |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form