| Management number | 216082467 | Release Date | 2026/04/19 | List Price | $759.60 | Model Number | 216082467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating system: Windows 11 ProProcessor: Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MBGraphics: Intel GraphicsChipset: Intel Integrated SoCMemory: 64GB DDR5 SDRAMStorage: 1TB PCIe NVMe M.2 SSDoptical drive: NoDisplay: 16.0" diagonal Anti-Glare WUXGA (1920x1200) UWVA IPS WLED Non-Touch display, Low Power, Low Blue Light, 400 nitsWebcam: Integrated 5MP IR webcam with wide field of view and dual-microphone arrayAudio: Audio by Poly Studio, dual stereo speakers, dual array microphonesKeyboard: HP Standard Keyboard with numeric keypad, spill-resistant, Durakey keyboard, Backlit - Clickpad with multi-touch gesture supportFingerprint reader: YesExternal I/O Ports:1 HDMI 2.11 stereo headphone/microphone combo jack1 RJ-451 security lock slot2 USB Type-A 5Gbps signaling rate (powered)2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery 3.0, DisplayPort 2.1, HP Sleep and Charge)Wireless technology: Wi-Fi 6E AX211 160Mhz (2x2) and Bluetooth 5.3 wireless cardPower supply: 65-watt Standard AC Adapter, Straight USB-C connector, nPFCDimensions (W X D X H): 14.15 x 9.88 x 0.43 in (front) / 0.67 in (rear)Weight: 3.86 lb
| UPC | 197497696899 |
|---|---|
| Brand | HP |
| RAM Type | DDR5 RAM |
| Model Name | Elitebook |
| Model Year | 2026 |
| Resolution | 1920x1200 |
| Form Factor | Clamshell |
| Item Weight | 3.86 Pounds |
| Screen Size | 16 Inches |
| Display Type | LCD |
| Manufacturer | HP |
| Model Number | 6 G1i |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| HardDrive Size | 1 TB |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | wifi_6e |
| CPU Model Number | Ultra 7 255U |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with HDMI, USB, Thunderbolt, Wi-Fi, or Bluetooth connectivity |
| Display Technology | IPS |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard, Full-size, Backlit, Numeric Keypad |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, HDMI, USB, Ethernet, Thunderbolt |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.15"L x 9.88"W x 0.67"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form