| Management number | 216858179 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216858179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810128529945 |
|---|---|
| Flavor | Welch's Grape |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | GHOST |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 14 Pounds |
| Manufacturer | GHOST Beverages |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Item Package Weight | 6.77 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form