| Management number | 208758619 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 208758619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Fitted |
| Back Style | Zipper Back |
| Brand Name | CIDER |
| Neck Style | V-Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 95% Polyester, 5% Elastane; LINING: 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | CD20250807636309MD-Black-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Party, Work/Professional |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine wash in laundry bag (Iron after opening the vacuum package) |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form