| Management number | 215676329 | Release Date | 2026/04/12 | List Price | $72.61 | Model Number | 215676329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CangLong Grey Dining Chairs Set of 4 , Modern Upholstered Side Chairs Armless Accent Chairs with Fabric Cushion Seat Back & Metal Legs for Kitchen Dining Room
| UPC | 685757239103 |
|---|---|
| Size | Set of 4 |
| Color | Grey |
| Shape | L-Shaped |
| Pattern | Chair |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | CangLong |
| Item Depth | 19.69 inches |
| Model Name | CangLong Cushion Seat Back, Mid Century Metal Legs for Kitchen Dining Room Side Chair |
| Unit Count | 4.0 Count |
| Is Foldable | No |
| Item Weight | 37.12 Pounds |
| Seat Height | 47 Centimeters |
| Finish Types | Ergonomic |
| Manufacturer | CangLong |
| Model Number | KU-191208 |
| Fill Material | Foam |
| Material Type | Alloy Steel, Fabric, Metal |
| Seat Material | Fabric |
| Item Type Name | Dining chairs |
| Is Customizable | No |
| Item Dimensions | 17.32 x 21.06 x 35.24 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Frame Material Type | Metal |
| Included Components | Chairbody, Legs, Hardwares |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 16.93"W x 32.87"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 240 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form