| Management number | 216605360 | Release Date | 2026/04/19 | List Price | $22.40 | Model Number | 216605360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Small Black |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | CAMP SOLUTIONS |
| Item Depth | 30.12 inches |
| Model Name | Bungee Chair |
| Seat Depth | 27.5 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 8.4 Pounds |
| Manufacturer | CAMP SOLUTIONS |
| Model Number | 003 |
| Fill Material | Foam |
| Material Type | Nylon |
| Seat Material | Nylon |
| Item Dimensions | 27.5 x 32.28 x 33.26 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Iron |
| Included Components | LEGS |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 32.28"W x 33.26"H |
| Maximum Weight Recommendation | 225 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form