| Management number | 215793863 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215793863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007449246 |
|---|---|
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Lime |
| Item Form | Liquid |
| Brand Name | Bawi |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 0860007449246 |
| Manufacturer | Bawi Agua Fresca |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.47 Kilograms |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form