| Management number | 217809517 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217809517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Light Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Alimens & Gentle |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form