| Management number | 215185962 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215185962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767421997172 |
|---|---|
| Size | 45L |
| Color | Us Woodland |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Snug |
| Brand Name | Hannibal Tactical |
| Item Shape | Rectangular |
| Model Name | Tbp-01 |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 32 Ounces |
| School Type | High School |
| Manufacturer | Hannibal Tactical |
| Style Number | Tbp-01 |
| Material Type | Polyester |
| Product Style | Tactical Backpack |
| Item Type Name | Military Tactical Backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Tbp-01 |
| Item Dimensions D x W x H | 12"D x 13"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form