| Management number | 209112222 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209112222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780669392189 762715054012 |
|---|---|
| Brand | CUIUIC |
| Color | Black |
| Shape | Rectangular |
| Brightness | 400 Candela |
| Model Name | Portable Monitor 18.5 |
| Resolution | FHD 1080p |
| Is Electric | No |
| Pixel Pitch | 0.232 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | CUIUIC |
| Model Number | Portable Monitor 18.5 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x 18.5'' Large Portable Monitor, 1 x Magnetic Smart Cover, 1 x USB-C Charger, 1 x mini HDMI to Standard HDMI Cable, 2 x USB-C to USB-C Cable |
| Mounting Type | Desk Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 2000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Smartphone |
| Display Technology | LCD |
| Additional Features | Blue Light Filter, Built-In Speakers, Portable, Wall Mountable |
| Hardware Connectivity | 3.5mm Audio, USB 3.1 Type C |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 17.7"D x 12"W x 3.1"H |
| Specific Uses For Product | Home Use |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form