Welcome to Eastman Cast & Forge Limited

Screw Drivers E-2511

Screw Drivers E-2511

Induction Hardened

  • Cellulose Acetate Handle
  • Insulation (With or Without)
  • Selected Steel
  • Flat / Phillip-Reversible
Specification
BLADE SIZE Dia x Lengh (mm)TIP DIMENSION mm
Engineers Pattern 
6 x 75 mm6.0 x 0.8 mm
6 x 100 mm6.0 x 0.8 mm
6 x 125 mm6.0 x 0.8 mm
6 x 150 mm6.0 x 0.8 mm
6 x 200 mm6.0 x 0.8 mm
6 x 250 mm6.0 x 0.8 mm
8 x 125 mm8.0 x 1.2 mm
8 x 150 mm8.0 x 1.2 mm
8 x 175 mm8.0 x 1.2 mm
8 x 200 mm8.0 x 1.2 mm
8 x 300 mm8.0 x 1.2 mm
10 x 200 mm10.0 x 1.5 mm
10 x 250 mm10.0 x 1.5 mm
10 x 300 mm10.0 x 1.5 mm
10 x 350 mm10.0 x 1.5 mm
10 x 400 mm10.0 x 1.5 mm
10 x 450 mm10.0 x 1.5 mm
Electrician Pattern 
3.5 x 1253.2 x 0.5 mm
3.5 x 1503.2 x 0.5 mm
3.5 x 2003.2 x 0.5 mm
4.0 x 1504.3 x 0.5 mm
4.0 x 2005.0 x 0.6 mm
5.0 x 1005.0 x 0.6 mm
5.0 x 1255.0 x 0.6 mm
5.0 x 1505.0 x 0.8 mm
5.0 x 2005.0 x 0.8 mm
5.0 x 2505.0 x 0.8 mm
5.0 x 3005.0 x 0.8 mm

Relates Products

Scroll to Top